
Introducing our new German Silver Hood with brass pot rod, strapping and rivet accents.
Hood Sizes (Width x Height x Depth ) | Strapping | Pot Rack |
36" x 24" x 24" | 1.25" | 5/8" Round |
42" x 24" x 24" | 1.25" | 5/8" Round |
48" x 24" x 24" | 1.5" | 5/8" Round |
54" x 24" x 24" | 1.75" | 1" Round |
60" x 24" x 24" | 1.75" | 1" Round |
48" x 30" x 24" | 1.5" | 5/8" Round |
54" x 30" x 24" | 1.75" | 1" Round |
60" x 30" x 24" | 1.75" | 1" Round |
48" x 36" x 24" | 1.5" | 5/8" Round |
54" x 36" x 24" | 1.75" | 1" Round |
60" x 36" x 24" | 1.75" | 1" Round |
Hood Size | Recommended Fans | |||
Remote Wall or Roof Mount |
In-Line Closed, Attic, Basement |
|||
Duct Size | Duct Size | |||
36" | 10" Round | Best EB6 600CFM | 10" Round | Fantech FKD 8XL 800CFM |
42" | 10" Round | Best EB9 900CFM | 10" Round | Fantech FKD 10 900CFM |
48" | 10" Round | Best EB12 1200CFM | 10" Round | Fantech FKD 10XL 1200CFM |
54" | 10" Round | Best EB12 1200CFM | 10" Round | Fantech FKD 10XL 1200CFM |
60" | 10" Round | Best EB15 1500CFM | 10" Round | Fantech FKD 12XL 1800CFM |
*Prices will vary on hood depending on the size ordered.